Height comparison
Resort | Peak (m) | Base (m) | Vertical (m) |
Mt Kosciuszko * | 2228 | ||
Thredbo | 2037 | 1365 | 672 |
Perisher | 2034 | 1605 | 429 |
Charlotte Pass | 1840 | 1670 | 170 |
Selwyn | 1614 | 1491 | 123 |
Mt Bogong * | 1986 | ||
Buller | 1781 | 1367 | 414 |
Hotham | 1850 | 1455 | 395 |
Falls | 1780 | 1400 | 380 |
Mt Mackay * | 1842 | ||
Buffalo | 1742 | 1604 | 138 |
Baw Baw | 1564 | 1339 | 225 |
- Backcountry, included for comparison.